Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 21.546 MiB/s | 21.612 MiB/s | 21.672 MiB/s |
R² | 0.0057787 | 0.0059802 | 0.0057409 |
Mean | 56.072 ms | 56.228 ms | 56.400 ms |
Std. Dev. | 638.51 µs | 841.53 µs | 1.0338 ms |
Median | 55.799 ms | 55.867 ms | 55.960 ms |
MAD | 245.63 µs | 327.75 µs | 523.31 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.